Chamber Magazine GC Ticker

Publication period: | Bi-monthly |
Language: | English |
Print-Run: | 10,000, All-China |
Pages: | 80+ |
Price: | Free of Charge |
Readership: | Up to 25,000 (5% Chinese, 15% Expats, 35% Germans general, 45% Germans business) |
Distribution: | Direct Mailing, Website (2,500 downloads per month) |
Distributed to all members of the German Chamber of Commerce in China, GC TICKER
is the ideal way to reach decision makers. Newly arriving German expats rely on the
magazine as a tool to orient themselves in this fast-paced environment, and long-term
residents turn to it for fresh inspiration. Flexible advertising options allow both small and
large businesses to access a diverse international readership made up of professionals,
colleagues and other interest groups.
Readership
Although focusing on readers from the German community and our member companies,
our free English language magazine is equally popular among the international and
local community with official and casual ties to the work of the Chamber. Our total circulation
of 10,000 copies reaches over 25,000 readers.
Distribution
Our main distribution channel is direct mailing to senior executives and decisionmakers
with 6,000 mailed copies across China. Around 4,000 copies are regularly displayed at
chamber event venues and key locations throughout Shanghai, Suzhou, Beijing, Tianjin,
Guangzhou and Shenzhen.
Online Presence
The full version of the magazine can be downloaded from the German Chamber website.
Your print ad will be visible to a broader audience and for a longer duration. Each issue
stays online and available for download for 6-8 months.
Page | Vertical | Horizontal | Price (RMB) |
1/4 | 87*121.5mm (trimmed) | 178*58.7mm (trimmed); | 3,300 |
1/3 | 56.7*247mm (trimmed); | 178*79.7mm (trimmed); | 4,730 |
1/2 | 87*247mm (trimmed); | 178*121.5mm (trimmed); | 6,050 |
Full | 178*247mm (trimmed); 210*285 (+3mm bleed) | 10,560 | |
Spread | 386*247mm (trimmed); 420*285 (+3mm bleed) | 20,350 | |
Interview & Advert Package; full page interview with adjacent full page ad (spread) | 12,870 | ||
Interview & Advert Package; half page interview with adjacent full page ad (1 page) | 8,250 | ||
Back Cover | 15,840 | ||
Inside Front Cover | 13,200 | ||
Inside Back Cover | 12,540 | ||
Page Before/After index | 12,100 | ||
For more detailed information please download our GC Ticker Media Kit.




